Nevada BrewChallenge
Thanks to all who participated in the Nevada BrewChallenge.
There were 120 entries judged and 84 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Philip Mountain | Trinity | 26C: Belgian Tripel |
Heavy Medals (42 Participating Brewers)
Place | Brewer | 1st | 2nd | 3rd | Score | Club |
---|---|---|---|---|---|---|
1st | Anthony Tapia Co-Brewer: Amado Arteaga ** Best of Show Participant ** | 2 | 2 | 1 | 16.05 | |
2nd | Philip Mountain ** Best of Show Participant ** | 3 | 0 | 1 | 14.04 | |
3rd | Chase Ruff | 0 | 2 | 2 | 10.04 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Homebrew Club Score Totals (10 Participating Clubs)
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: Group 1 - 01B,01C,05B,05D (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Darren Lovato | German Pils | 5D: German Pils | Washoe Zephyr Zymurgists |
2nd | Rick Casper | Kolsch'ish | 5B: Kolsch | |
3rd | Lance Newlin | Under Pressure | 5D: German Pils |
Table 2: Group 2 - 13C,14B,14C,15B (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Philip Mountain | Scotty's Scottish Ale | 14C: Scottish Export | |
2nd | Chase Ruff | Wee Bit O' Heavy | 14C: Scottish Export | |
3rd | Chase Ruff | Resistance Red | 15A: Irish Red Ale |
Table 3: Group 3 - 04A,04C,06A,08A,08B,09A (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jerry Hunter | Munich Dunkel | 8A: Munich Dunkel | 395brewers |
2nd | Thomas Shastid | Marching Marzen | 6A: Marzen | |
3rd | Mark Armstrong Co-Brewer: Scott Armstrong | Black Cat Lager | 8B: Schwarzbier |
Table 4: Group 4 - 13B,19A,19C,19B (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Gordon Mauger | Time To Rake Leaves | 19C: American Brown Ale | Diablo Order of Zymiracle Enthusiasts (DOZE) [CA] |
2nd | Gordon Mauger | Cathy's Red | 19A: American Amber Ale | Diablo Order of Zymiracle Enthusiasts (DOZE) [CA] |
3rd | Philip Mountain | 1850's | 19B: California Common |
Table 5: Group 5 - 16D,20B,20C,20A (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Chris Lum | Stay Home Stout | 20B: American Stout | |
2nd | Shaun Laughlin | Mother Russia | 20C: Imperial Stout | Southern Nevada Ale Fermenters Union (SNAFU) |
3rd | Gordon Mauger | Creamy Coffee | 16D: Foreign Extra Stout | Diablo Order of Zymiracle Enthusiasts (DOZE) [CA] |
Table 6: Group 6 - 18B,24B,24A (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Anthony Tapia Co-Brewer: Amado Arteaga | Two Timer | 24B: Belgian Pale Ale | |
2nd | Chase Ruff | Citra Pale Ale | 18B: American Pale Ale | |
3rd | Chase Ruff | Desert Moon | 24A: Witbier |
Table 7: Group 7 - 21A - 22A (15 entries)
Table 8: Group 8 - 25B (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Bryce Grebitus Co-Brewer: Tyler McFarland | Blood Orange Table Saison | 25B: Saison | |
2nd | Nicholas Saadi | Dans Le Nior | 25B: Saison | |
3rd | James Grant | Fuzzy2 | 25B: Saison |
Table 9: Group 9 - 25C,26A,26B,26C,26D (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Philip Mountain | Trinity | 26C: Belgian Tripel | |
2nd | Anthony Tapia Co-Brewer: Amado Arteaga | Downpour Dubbel | 26B: Belgian Dubbel | |
3rd | John Lamb | Poor Judgement | 26C: Belgian Tripel | High Desert Brewgade [NV] |
Table 10: Group 10 - 27A,27A1,27A3,10A,31A,23A (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Anthony Tapia Co-Brewer: Amado Arteaga | Backyard Tett | 10A: Weissbier | |
2nd | Neil Moroney | Gose | 27A1: Gose | |
3rd | Jason Hatfield Co-Brewer: Ben Godfrey | No High Hopes | 27A3: Lichtenhainer | High Desert Brewgade [NV] |